EZOIC SERVICE PRIVACY POLICY
mashinest-tech.xyz ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
PubMatic, Inc | | |
Smile Wanted Group | | |
CITISERVI EUROPE, S.L. | | |
PubWise, LLLP | | |
ad6media | | |
DoubleVerify Inc. | | |
SpotX, Inc | | |
Beachfront Media LLC | | |
Seznam.cz, a.s. | | |
JS Web Production | | |
Natexo Spain | | |
Rezonence Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Eskimi | | |
Airnow Media Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Proxi.cloud sp. z o.o. | | |
Liftoff Mobile, Inc. | | |
Kwanko | | |
I.R.V. D.O.O. | | |
Threedium | | |
Lucid Holdings, LLC | | |
glomex GmbH | | |
First-id | | |
ADSOCY | | |
Avantis Video Ltd | | |
DeepIntent, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adnuntius AS | | |
Jampp LTD | | |
Near Intelligence Pte. Ltd. | | |
Justtag Sp. z o.o. | | |
Cookie Market LTD | | |
CleverPush GmbH | | |
Reset Digital Europe Ltd | | |
Bannerflow AB | | |
Permutive Technologies, Inc. | | |
AccountInsight Ltd | | |
Mobfox US LLC | | |
OnAudience Ltd | | |
Bertelsmann Data Service GmbH | | |
WebAds B.V | | |
ADWAYS SAS | | |
adbility media GmbH | | |
TMT Digital Inc | | |
Zeta Global | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AWIN AG | | |
Loop Now Technologies Inc. | | |
ETARGET SE | | |
Open Web Technologies Ltd | | |
communicationAds GmbH & Co. KG | | |
PIXFUTURE MEDIA INC. | | |
THE NEWCO S.R.L. | | |
ArtChaos s.r.o. | | |
PIXIMEDIA | | |
ID Ward Ltd | | |
AUDIOMOB LTD | | |
Epom Ltd. | | |
Mobkoi Ltd | | |
Unicredit BankAustria AG | | |
Attributy | | |
BeeswaxIO Corporation | | |
DIGITEKA Technologies | | |
eBay Inc | | |
Better Ads GmbH | | |
Cuebiq | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Resono B.V. | | |
Arpeely Ltd. | | |
GlobalWebIndex | | |
Permodo GmbH | | |
Beaconspark Ltd | | |
ARKHEUS | | |
Celtra, Inc. | | |
1000mercis (Numberly) | | |
PROXISTORE | | |
AdsWizz Inc. | | |
Evorra Ltd | | |
InsurAds Technologies SA. | | |
Content Ignite | | |
Leadoo Marketing Technologies Ltd | | |
Ströer SSP GmbH (DSP) | | |
PRECISO SRL | | |
MUSO TNT LIMITED | | |
Zemanta Inc. | | |
AdDefend GmbH | | |
Jetpack Digital LLC | | |
MetrixLab Nederland B.V. | | |
Wunderkind Corporation | | |
Hubvisor | | |
AdInMo LTD | | |
Refine Direct Srl | | |
AdGear Technologies, Inc. | | |
Konodrac S.L. | | |
Prisma Media | | |
Roq.ad Inc. | | |
Adikteev | | |
BIDSWITCH GmbH | | |
Monet Engine Inc | | |
Pressboard Media Inc | | |
6Sense Insights, Inc. | | |
Hashtag Labs Inc. | | |
Teads France SAS | | |
VGI CTV, Inc | | |
travel audience GmbH | | |
Pexi B.V. | | |
Smartclip Hispania S.L. | | |
Footballco Media Limited | | |
Doceree UK Limited | | |
Adventure Media | | |
EXADS | | |
Octave IP Limited | | |
Covatic Ltd | | |
Madison Logic, Inc. | | |
Hybrid Adtech GmbH | | |
Emerse Sverige AB | | |
Silverbullet Data Services Group | | |
Frii ApS | | |
ConnectAd Demand GmbH | | |
Dentsu A/S | | |
ResponsiveAds, Inc. | | |
Dailymotion SA | | |
Gamoshi Ltd | | |
BeOp | | |
Terminus Software Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Flexoffers.com, LLC | | |
Between Exchange | | |
YieldLift LLC | | |
Hurra Communications GmbH | | |
Piano Software Inc. | | |
Clipcentric, Inc. | | |
Samba TV, Inc. | | |
Appier PTE Ltd | | |
INFOnline GmbH | | |
Relevant Digital Oy | | |
Eyeota Pte Ltd | | |
EMX Digital, Inc. | | |
Converge-Digital | | |
Knorex | | |
ShinyStat S.p.a. | | |
TabMo SAS | | |
AudienceRun corp | | |
Sqreem Technologies Private Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
CHEQ AI TECHNOLOGIES | | |
BidMachine Inc. | | |
Petal Ads | | |
Mobility-Ads GmbH | | |
Triton Digital Canada Inc. | | |
Luna Media Group LLC | | |
Media16 ltd | | |
: Tappx | | |
bam! interactive marketing GmbH | | |
Factor Eleven GmbH | | |
Placense Ltd | | |
Digital Squad | | |
adbalancer Werbeagentur GmbH | | |
AdView | | |
Adrino Mobile Sp. z o.o. | | |
A Million Ads | | |
Mediasmart Mobile S.L. | | |
zeotap GmbH | | |
Performax.cz, s.r.o. | | |
Audienzz AG | | |
Marfeel Solutions, SL (Compass) | | |
WebMedia | | |
Smart Adserver | | |
EASYmedia GmbH | | |
TAPTAP Digital SL | | |
Teavaro | | |
Venatus Media Limited | | |
Comscore B.V. | | |
Aarki, Inc. | | |
Blue Media Services LTDA | | |
KÖNIGSTEINER digital GmbH | | |
SheMedia, LLC | | |
adhood.com | | |
AdServing Factory srl | | |
OpenX | | |
Criteo SA | | |
AirGrid LTD | | |
CASTOOLA D.O.O. | | |
Underdog Media LLC | | |
Kayzen | | |
EXOCLICK, S.L. | | |
1plusX AG | | |
crossvertise GmbH | | |
Magnite CTV, Inc. | | |
IPSOS MORI UK LTD | | |
Gamned | | |
ividence | | |
ID5 Technology Ltd | | |
Readpeak Oy | | |
VUUKLE DMCC | | |
Crimtan Holdings Limited | | |
smartclip Europe GmbH | | |
HyperTV Inc. | | |
streaMonkey GmbH | | |
NEXD | | |
Cint AB | | |
Livewrapped AB | | |
Spoods GmbH | | |
Bidmatic Inc | | |
LiveIntent Inc. | | |
Mindlytix SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
AA INTERNET-MEDIA Ltd | | |
Lotame Solutions, inc | | |
audio content & control GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Brand Advance Ltd | | |
BYTEDANCE PTE. LTD. | | |
UberMedia, Inc. | | |
Truvid Inc. | | |
Internet BillBoard a.s. | | |
Localsensor B.V. | | |
OneFootball GmbH | | |
MOOT TECHNOLOGY LTD | | |
Neustar, Inc., a TransUnion company | | |
Inskin Media LTD | | |
Adserve.zone / Artworx AS | | |
Rockerbox, Inc | | |
Vidoomy Media SL | | |
Seenthis AB | | |
MyTraffic | | |
QUARTER MEDIA GmbH | | |
plista GmbH | | |
Integral Ad Science, Inc. | | |
Bidstack Limited | | |
Automattic Ads | | |
Cazamba Serviços de Internet Ltda | | |
Pulse Innovations Limited | | |
Bababam | | |
Voxnest Inc | | |
Adkernel LLC | | |
Weborama | | |
The Reach Group GmbH | | |
Duplo Media AS | | |
Madington | | |
VRTCAL Markets Inc | | |
Bidtellect, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
MPX GmbH | | |
Adtriba GmbH | | |
Netpoint Media GmbH | | |
optimise-it GmbH | | |
Papirfly AS | | |
ADFI MEDIA SL | | |
YOC AG | | |
emetriq GmbH | | |
Nubo LTD | | |
Click Tech Limited | | |
Pelmorex Corp. | | |
Snigel Web Services Limited | | |
GeoEdge | | |
2KDirect, Inc. (dba iPromote) | | |
Targetspot Belgium SPRL | | |
Kiosked Ltd | | |
xpln.ai SAS | | |
AiCreo S.r.l. | | |
adrule mobile GmbH | | |
DynAdmic | | |
Mediavine, Inc. | | |
Holid AB | | |
Betgenius Ltd | | |
ADUX | | |
Arkeero | | |
Nativery Srl | | |
NumberEight Technologies Ltd | | |
Showheroes SE | | |
Browsi | | |
Goldbach Group AG | | |
Global Media Group Services Limited | | |
Objective Partners BV | | |
Yahoo EMEA Limited | | |
KUPONA GmbH | | |
Newsroom AI Ltd | | |
AuDigent | | |
Raptor Services A/S | | |
advanced store GmbH | | |
Tapjoy, Inc. | | |
Oracle Advertising | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sirdata | | |
33Across | | |
Mobilewalla, Inc. | | |
Sovrn Holdings Inc | | |
Platform161 B.V. | | |
BLIINK SAS | | |
MEDIAMETRIE | | |
Appush Technologies | | |
digitalAudience B.V. | | |
Adsolutions BV | | |
VECTAURY | | |
Azerion Holding B.V. | | |
SoundCast | | |
Admixer EU GmbH | | |
Wagawin GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ANINPRO-CREATIVE, S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
Reppublika Data Analytics and Technologies GmbH | | |
Magnite, Inc. | | |
Brave People Ltd. | | |
M32 Connect Inc | | |
Njuice AB | | |
Rakuten Marketing LLC | | |
NextRoll, Inc. | | |
Adludio Ltd. | | |
ViewPay | | |
uppr GmbH | | |
onlineumfragen.com GmbH | | |
PIA Advertising GmbH | | |
RevX | | |
NC Audience Exchange, LLC (NewsIQ) | | |
VLYBY Digital GmbH | | |
Ein Rad AB | | |
Zeit Agency ApS | | |
Allegro sp. z o.o. | | |
Discover-Tech ltd | | |
EDGE NPD Sp. z o.o. | | |
Stream Eye OOD | | |
Welect GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
YouGov | | |
IVO Media Ltd | | |
GADSME | | |
adsquare GmbH | | |
Near Intelligence | | |
DEFINE MEDIA GMBH | | |
Arcspire Limited | | |
Digital East GmbH | | |
BidBerry SRL | | |
Opinary GmbH | | |
Axiom Media Connect | | |
QuantumCast digital GmbH | | |
Delta Projects AB | | |
INFINIA MOBILE S.L. | | |
Pure Local Media GmbH | | |
retailAds GmbH & Co. KG | | |
Schober Information Group Deutschland GmbH | | |
Audiohook Corporation | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Ströer SSP GmbH (SSP) | | |
CIBLECLIC | | |
Exit Bee Limited | | |
umlaut communication gmbh | | |
GDMServices, Inc. d/b/a Bidmind | | |
PLAYGROUND XYZ EMEA LTD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Agate Systems Limited | | |
Upwave Inc. | | |
Mobsuccess | | |
Clinch Labs LTD | | |
Blockthrough, Inc. | | |
Questpass Sp. z o.o. | | |
NEORY GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Onesoon Limited t/a Adalyser | | |
InMobi Pte Ltd | | |
Clipr | | |
giosg.com Oy | | |
INNITY | | |
Dataseat Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Hillside (Sports) GP Limited | | |
Alphalyr SAS | | |
Demandbase, Inc. | | |
Go.pl sp. z o.o. | | |
Protected Media LTD | | |
Traffective GmbH | | |
Cluep LLC | | |
Seven Technologies S.L. | | |
SSMas | | |
Brand Metrics Sweden AB | | |
MARKETPERF CORP | | |
The MediaGrid Inc. | | |
OneTag Limited | | |
HUMAN | | |
152 Media LLC | | |
StackAdapt | | |
Jivox Corporation | | |
Nielsen International SA | | |
Moloco, Inc. | | |
cynapsis interactive GmbH | | |
Kertil Iberia S.L. | | |
LoopMe Limited | | |
Polar Mobile Group Inc. | | |
Playwire LLC | | |
Signal Digital Inc. | | |
RTB House S.A. | | |
Media.net Advertising FZ-LLC | | |
Opera Software Ireland Limited | | |
INVIDI technologies AB | | |
Acxiom | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sojern, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
GfK SE | | |
Amnet GmbH | | |
Extreme Reach, Inc | | |
AdTiming Technology Company Limited | | |
Triapodi Ltd. | | |
ucfunnel Co., Ltd. | | |
Notify | | |
Audiencerate LTD | | |
Nielsen Media Research Ltd. | | |
Little Big Data sp. z o.o. | | |
ADRENALEAD | | |
Playhill Limited | | |
Seeding Alliance GmbH | | |
Dentsu Italia SpA | | |
Keymantics | | |
MADVERTISE MEDIA | | |
Smart Traffik | | |
Kargo Global Inc. | | |
CentralNic Poland sp. z o.o. | | |
Impact Tech Inc. | | |
Viznet | | |
Tredia Solutions SL | | |
SPORTORITY UK LTD | | |
ACTV8, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Mars Media Group | | |
vitrado GmbH | | |
Bring! Labs AG | | |
PML Innovative Media | | |
MISSENA | | |
Quality Media Network GmbH | | |
Unblockia SL | | |
Magnite, Inc. (Carbon AI Limited) | | |
Skaze | | |
Timehop, Inc. | | |
Yieldlove GmbH | | |
Ezoic Inc. | | |
BILENDI SA | | |
GP One GmbH | | |
Brid Video DOO | | |
Semasio GmbH | | |
Ad Alliance GmbH | | |
freenet DLS GmbH | | |
ShareThis, Inc | | |
Yieldmo, Inc. | | |
Innovid LLC | | |
Blue | | |
iProspect GmbH | | |
FUNKE Digital GmbH | | |
TypeA Holdings Ltd | | |
XAD spoteffects GmbH | | |
Sonares GmbH | | |
Eulerian Technologies | | |
One Tech Group GmbH | | |
Relay42 Netherlands B.V. | | |
Adform A/S | | |
socoto gmbh & co. kg | | |
THE LINEA 1 MKT SL | | |
Alphonso Inc | | |
Scattered sp. z o.o. | | |
Norstat AS | | |
NoBid, Inc. | | |
Opti Digital SAS | | |
ADventori SAS | | |
Avocet Systems Limited | | |
DNA-I.COM | | |
Watch Fantom Inc. AKA CatapultX | | |
Epsilon | | |
Dynata LLC | | |
Bucksense Inc | | |
Teroa S.A. | | |
adality GmbH | | |
SmartFrame Technologies Ltd | | |
Unruly Group LLC | | |
A.Mob | | |
SINGLESPOT SAS | | |
FeedAd GmbH | | |
TargetVideo GmbH | | |
SoD ScreenOnDemand GmbH | | |
Samba TV UK Limited | | |
EASY Marketing GmbH | | |
Always-Computing SAS | | |
Quantcast | | |
Confiant Inc. | | |
Fandom, Inc. | | |
Frameplay Corporation | | |
Convo Ink | | |
Adverty AB (publ) | | |
belboon GmbH | | |
FRVR Limited | | |
Synamedia | | |
Experian LTD | | |
Connatix Native Exchange Inc. | | |
Tri-table Sp. z o.o. | | |
Online Advertising Network Sp. z o.o. | | |
Disqus | | |
VIADS ADVERTISING S.L. | | |
Wizaly | | |
INIS sp. zo.o. | | |
Query Click Limited | | |
Infolinks Media, LLC | | |
congstar GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Emodo, Inc. | | |
Opt Out Advertising B.V. | | |
Good-Loop Ltd | | |
Claritas LLC | | |
Basis Global Technologies, Inc. | | |
Sub2 Technologies Ltd | | |
Turk Telekom | | |
Vidcrunch LLC | | |
The Trade Desk | | |
Cloud Technologies S.A. | | |
Ermes | | |
ADMAX | | |
Quadrant Global Pte Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Triple13 Ltd | | |
Viafoura Inc. | | |
Adloox SA | | |
NEURAL.ONE | | |
MGID Inc. | | |
ShowHeroes SRL | | |
Publica LLC | | |
AudienceProject Measurement Amz | | |
Ziff Davis LLC | | |
Visarity Technologies GmbH | | |
SunMedia | | |
Dynamic 1001 GmbH | | |
Aniview LTD | | |
Zoomd Ltd. | | |
SMARTSTREAM.TV GmbH | | |
Online Solution | | |
Redbranch, Inc dba Fraudlogix | | |
Project Agora Ltd | | |
Lupon Media | | |
AlgoriX Technology Pte. Ltd., | | |
Seedtag Advertising S.L | | |
Reliz LTD | | |
Smaato, Inc. | | |
Dianomi PLC | | |
IQM CORPORATION | | |
AdElement Media Solutions Pvt Ltd | | |
RevJet | | |
BCOVERY SAS | | |
Rich Audience Technologies SL | | |
Comcast International France SAS | | |
Playrcart Limited | | |
TF1 PUBLICITE | | |
GroupM UK Limited | | |
Hivestack Inc. | | |
Firstlead GmbH (ADCELL) | | |
Smart Analytics SL | | |
Anteriad, LLC | | |
PulsePoint, Inc. | | |
Ströer Digital Media GmbH | | |
Verasity Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Vidazoo Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
dpa-infocom GmbH | | |
LightBox TV | | |
Simplifi Holdings Inc | | |
Viewdeos 2015 LTD | | |
AcuityAds Inc. | | |
Sublime | | |
Golden Bees | | |
Salesforce.com, Inc. | | |
Foreshadow s.r.o | | |
MediaMath, Inc. | | |
usemax advertisement (Emego GmbH) | | |
ARMIS SAS | | |
42 Ads GmbH | | |
Vyde Ltd. | | |
Novatiq limited | | |
Radio Net Media Limited | | |
Skoiy | | |
Active Agent (Virtual Minds GmbH) | | |
GumGum, Inc. | | |
Adobe Advertising Cloud | | |
Marfeel Solutions, SL | | |
OnProspects Ltd | | |
Onnetwork Sp. z o.o. | | |
Effiliation / Effinity | | |
Google Advertising Products | | |
NAG SA | | |
Alkimi | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Otto (GmbH & Co KG) | | |
BRICKS | | |
Sonic Odeeo ltd | | |
MiQ Digital Ltd | | |
video intelligence AG | | |
Maximus Live LLC | | |
Passendo Aps | | |
Anzu Virtual Reality LTD | | |
adQuery | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Listonic Sp. z o.o. | | |
Dable Inc. | | |
Ogury Ltd. | | |
Oracle Data Cloud - Moat | | |
Artefact Deutschland GmbH | | |
BSmartData GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
3Q nexx GmbH | | |
Ensighten | | |
Italiaonline S.p.A. | | |
PREQUEL INTERNET TRADING LTD. | | |
Gamesight Inc | | |
IPONWEB GmbH | | |
mainADV Srl | | |
BEINTOO SPA | | |
Bombora Inc. | | |
Publisher First, Inc. | | |
REMAILME | | |
BidTheatre AB | | |
Dentsu London Limited | | |
Alliance Gravity Data Media | | |
netzeffekt GmbH | | |
Audience Network | | |
Webgains GmbH | | |
Happydemics | | |
Adtelligent Inc. | | |
SmartyAds Inc. | | |
AAX LLC | | |
Hearts and Science München GmbH | | |
Adlane LTD | | |
TripleLift, Inc. | | |
Baidu USA | | |
Schwarz Media GmbH | | |
Neodata Group srl | | |
UniCredit S.p.A. | | |
SMADEX, S.L.U. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adverticum cPlc. | | |
Microsoft Advertising | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
INVIBES GROUP | | |
Kameleoon SAS | | |
Solution coupons | | |
TrueData Solutions, Inc. | | |
Cavai AS & UK | | |
DistroScale, Inc. | | |
ADYOULIKE SA | | |
wetter.com GmbH | | |
Somplo Ltd | | |
Sizmek by Amazon | | |
mediarithmics SAS | | |
Pubfinity LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Taboola Europe Limited | | |
LiveRamp | | |
Sift Media, Inc | | |
Habu | | |
Sayollo Media LTD | | |
Kubient Inc. | | |
AddApptr GmbH | | |
Adevinta Spain S.L.U. | | |
Exactag GmbH | | |
Commanders Act | | |
XChange by SFBX® | | |
Prebid.org | | |
Smartology Limited | | |
lead alliance GmbH | | |
Quantyoo GmbH & Co. KG | | |
Adelaide Metrics Inc | | |
M.D. Primis Technologies Ltd. | | |
MNTN | | |
Nativo, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Adjust Digital A/S | | |
Sitewit Corp | | |
LiquidM Technology GmbH | | |
SelectMedia International LTD | | |
MobileFuse LLC | | |
